Novak Djokovic is targeting tennis history in the men’s singles this year at Wimbledon, going for his 24th grand slam title and a chance at equalling Roger Federer’s trophy haul at the All England Club.
Whoever topples Djokovic in the next two weeks will likely win the tournament, with youngster and top seed Carlos Alcaraz tipped to offer his toughest competition.
In the women’s singles, Iga Swiatek is sweeping aside all before her and will fancy her chances of taking the title off 2022 winner Elena Rybakina. Aryna Sabalenka is developing a rivalry with Swiatek and might have a shot at the final as well.
The Sporting News charts the brackets of both the men’s and women’s draw, starting with the first rounds.
MORE: Wimbledon 2023: Best bets, predictions, odds, who will win men’s singles title?
Wimbledon 2023 men’s first-round draw
(Seeding, qualifier, wildcard noted in brackets)
Each match in the men’s draw is best of five sets. The final set is decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner of the match.
Match Number | Match | Result |
1 | Carlos Alcaraz (1) vs. Jeremy Chardy | Â |
2 | Alexandre Muller vs. Arthur Rinderknech |  |
3 | Jason Kubler vs. Ugo Humbert | Â |
4 | Marco Cecchinato vs. Nicolas Jarry (25) |  |
5 | Alexander Zverev (19) vs. Gijs Brouwer |  |
6 | Marc-Andrea Huesler vs. Yosuke Watanuki |  |
7 | Matteo Berrettini vs. Lorenzo Sonego |  |
8 | Kimmer Coppejans vs. Alex de Minaur (15) |  |
9 | Frances Tiafoe (10) vs. Wu Yibing | Â |
10 | Dominic Stephan Stricker vs. Alexi Popyrin | Â |
11 | Ilya Ivashka vs. Federico Coria | Â |
12 | Sho Shimabukuro vs. Grigor Dimitrov (21) |  |
13 | Alejandro Davidovich Fokina (31) vs. Arthur Fils | Â |
14 | Zhang Zhizhen vs. Botic van de Zandschulp | Â |
15 | Matteo Arnaldi vs. Roberto Carballes Baena | Â |
16 | George Loffhagen vs. Holger Rune | Â |
17 | Daniil Medvedev (3) vs. Arthur Fery | Â |
18 | Adrian Mannarino vs. Alexander Shevchenko | Â |
19 | Marcos Giron vs. Hugo Dellien | Â |
20 | Marton Fucsovics vs. Tallon Griekspoor (28) | Â |
21 | Francisco Cerundolo (18) vs. Nuno Borges | Â |
22 | Jiri Lehecka vs. Sebastian Ofner | Â |
23 | Milos Raonic vs. Dennis Novak | Â |
24 | Shintaro Mochizuki vs. Tommy Paul (16) | Â |
25 | Cameron Norrie (12) vs. Tomas Machac | Â |
26 | Christopher Eubanks vs. Thiago Monteiro |  |
27 | Christopher O’Connell vs. Hamad Mededovic | Â |
28 | Jiri Vesely vs. Sebastian Korda (22) | Â |
29 | Ben Shelton (32) vs. Taro Daniel |  |
30 | Maxime Cressy vs. Laso Djere | Â |
31 | Ryan Peniston vs. Andy Murray | Â |
32 | Dominic Thiem vs. Stefanos Tsitsipas (5) | Â |
33 | Jannik Sinner (8) vs. Juan Manuel Cerundolo | 6-2 6-2 6-2 |
34 | Miomir Kecmanovic vs. Diego Schwartzman | 6-0 6-3 6-4 |
35 | Aleksandar Vukic vs. Daniel Altmaier | 6-3 7-6 (7-1) 3-6 7-5 |
36 | Quentin Halys vs. Dan Evans | Â |
37 | Yoshihito Nishioka vs. Daniel Elahi Galan | 6-4 6-3 6-3 |
38 | Dominik Koepfer vs. Oscar Otte | 7-5 6-3 7-6 (11-9) |
39 | Mikael Ymer vs. Alex Molcan | 6-3 6-3 6-4 |
40 | Yannick Hanfmann vs. Taylor Fritz | Â |
41 | Borna Coric vs. Guido Pella | Â |
42 | Benjamin Bonzi vs. Harold Mayot | Â |
43 | Corentin Moutet vs. Richard Gasquet | 6-3 7-5 7-5 |
44 | Roman Safiullin vs. Roberto Bautista Agut | Â |
45 | Denis Shapovalov vs. Radu Albot | Â |
46 | Lloyd Harris vs. Gregoire Barrere | Â |
47 | Liam Broady vs. Constant Lestienne | 6-1 6-3 7-5 |
48 | Laurent Lokoli vs. Casper Ruud (4) | 6-1 5-7 6-4 6-3 |
49 | Andrey Rublev (7) vs. Max Purcell | 6-3 7-5 6-4 |
50 | Luca Van Assche vs. Aslan Karatsev | 6-7 (4-7) 6-4 6-2 6-4 |
51 | Sebastian Baez vs. Tomas Barrios Vera | 7-6 (9-7) 3-6 6-3 7-6 (7-2) |
52 | David Goffin vs. Fabian Marozsan | 6-2 5-7 6-2 6-0 |
53 | Alexander Bublik (23) vs. Mackenzie McDonald | 6-7 (3-7) 6-4 6-4 6-4 |
54 | JJ Wolf vs. Enzo Couacaud | 7-5 6-3 7-6 (7-4) |
55 | Maximilian Marterer vs. Borna Gojo | 7-5 6-7 (8-10) 6-3 6-4 |
56 | Michael Mmoh vs. Felix Auger-Aliassime (11) | 7-6 (7-4) 6-7 (4-7) 7-6 (7-4) 6-4 |
57 | Lorenzo Musetti (14) vs. Juan Pablo Varillas | 6-3 6-1 7-5 |
58 | John Isner vs. Jaume Munar | 4-6 6-3 6-4 6-4 |
59 | Jan Choinski vs. Dusan Lajovic | 5-7 7-6 (7-4) 6-2 6-2 |
60 | Albert Ramos Vinolas vs. Hubert Hurkacz (17) | 6-1 6-4 6-4 |
61 | Tomas Martin Etcheverry vs. Bernabe Zapata Miralles |  |
62 | Emil Ruusuvuori vs. Stanislas Wawrinka | 7-5 7-5 6-4 |
63 | Jordan Thomas vs. Brandon Nakashima | 2-6 2-6 6-4 7-6 (7-4) 6-3 |
64 | Pedro Cachin vs. Novak Djokovic (2) | 6-3 6-3 7-6 (7-4) |
The men’s second round, third round, fourth round, quarerfinals, semifinals and final bracket will appear in here as and when those matches are played and completed.
GettyWimbledon 2023 women’s first-round draw
Match Number | Match | Result |
1 | Iga Swiatek (1) vs. Zhu Lin | 6-1 6-3 |
2 | Martina Trevisan vs. Sara Sorribes Tormo | 6-3 6-1 |
3 | Diane Parry vs. Harriet Dart | 6-7 (4-7) 6-0 6-4 |
4 | Linda Fruhvirtova vs. Petra Martic (30) | W |
5 | Magda Linette (23) vs. Jil Teichmann | 6-3 6-2 |
6 | Barbora Strycova vs. Maryna Zanevska | 6-1 7-5 |
7 | Danielle Collins vs. Julia Grabher | Â |
8 | Katie Swan vs. Belinda Bencic (14) | 7-5 6-2 |
9 | Daria Kasatkina vs. Caroline Dolehide | 6-1 6-4 |
10 | Jodie Burrage vs. Caty McNally | 6-1 6-3 |
11 | Nadia Podoroska vs. Tereza Mortincova | 3-6 7-6 (7-5) 6-4 |
12 | Yuan Yue vs. Victoria Azarenka (19) | 6-4 5-7 6-4 |
13 | Elise Mertens (28) vs. Viktoria Hruncakova | 7-6 (7-2) 6-2 |
14 | Venus Williams vs. Elina Svitolina | 6-4 6-3 |
15 | Storm Hunter vs. Wang Xiyu | 6-3 6-1 |
16 | Sofia Kenin vs. Coca Gauff (7) | 6-4 4-6 6-2 |
17 | Jessica Pegula (4) vs. Lauren Davis | 6-2 6-7 (8-10) 6-3 |
18 | Cristina Bucsa vs. Kamilla Rakhimova | 6-3 4-6 7-6 (11-9) |
19 | Camila Osorio vs. Elisabetta Cocciaretto | Â |
20 | Rebeka Masarova vs. Mayar Sherif (31) | 7-5 3-6 7-6 (10-6) |
21 | Zheng Qinwen (24) vs. Katerina Siniakova | 6-3 7-5 |
22 | Lesia Tsurenko vs. Claire Liu | 6-3 3-6 6-4 |
23 | Alycia Parks vs. Anna-Lena Friedsam | 6-4 6-3 |
24 | Ana Bogdan vs. Liudmila Samsonova (15) | 7-6 (7-1) 7-6 (7-4) |
25 | Veronika Kudermetova (12) vs. Kaia Kanepi | 7-6 (7-4) 6-4 |
26 | Marketa Vondrousova vs. Peyton Stearns | 6-2 7-5 |
27 | Sloane Stephens vs. Rebecca Peterson | Â |
28 | Zhang Shuai vs. Donna Vekic | Â |
29 | Marie Bouzkova (32) vs. Simona Waltert | 6-1 6-4 |
30 | Anna Kontaveit vs. Luisa Stefani | Â |
31 | Kateryna Baindl vs. Leylah Fernandez | 6-4 4-6 6-4 |
32 | Katie Volynets vs. Caroline Garcia (5) | 6-4 6-3 |
33 | Ons Jabeur vs. Magdalena Frech | Â |
34 | Ysaline Bonaventure vs. Bai Zhuoxuan |  |
35 | Anna Bondar vs. Bianca Andreescu |  |
36 | Jessica Bouzas Maneiro vs. Anhelina Kalinina |  |
37 | Karolina Pliskova vs. Natalija Stevanovic | Â |
38 | Carol Zhao vs. Tamara Korpatsch | Â |
39 | Aliaksandra Sasnovich vs. Nuria Parrizas Diaz |  |
40 | Jasmine Paolini vs. Petra Kvitova | Â |
41 | Beatriz Haddad Maia vs. Yulia Putintseva |  |
42 | Jaqueline Cristian vs. Lucia Bronzetti | Â |
43 | Sorana Cirstea vs. Tatjana Maria | Â |
44 | Greet Minnen vs. Jelena Ostapenko | Â |
45 | Bernarda Pera vs. Viktoriya Tomova |  |
46 | Katie Boulter vs. Dara Saville | Â |
47 | Danka Kovinic vs. Alize Cornet | Â |
48 | Shelby Rogers vs. Elena Rybakina | Â |
49 | Maria Sakkari vs. Marta Kostyuk | Â |
50 | Alison Riske-Amritraj vs. Paula Badosa | Â |
51 | Viktorija Golubic vs. Anna Karolina Schmiedlova | Â |
52 | Sonay Kartal vs. Madison Keys | Â |
53 | Anastasia Potapova vs. Celina Naef |  |
54 | Kaja Juvan vs. Margarita Betova |  |
55 | Mirra Andreeva vs. Wang Xiyu |  |
56 | Heather Watson vs. Barbora Krejcikova | Â |
57 | KarolÃna Muchova vs. Jule Niemeier |  |
58 | Linda Noskova vs. Dalma Galfi | Â |
59 | Madison Brengele vs. Sara Errani | Â |
60 | Emma Navarro vs. Ekaterina Alexandrova | Â |
61 | Irina-Camelia Begu vs. Rebecca Marino | Â |
62 | Yulia Wickmayer vs. Anna Blinkova | Â |
63 | Varvara Gracheva vs. Camila Giorgi |  |
64 | Panna Udvardy vs. Aryna Sabalenka |  |
The women’s second round, third round, fourth round, quarterfinals, semifinals and final bracket will appear in here as and when those matches are played and completed.